Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:
2,620 - 2,680 (4) ·
2,680 - 2,770 (5) ·
2,770 - 2,900 (4) ·
2,900 - 3,020 (5) ·
3,020 - 3,100 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
4,000 - 5,000 (2) ·
5,000 - 8,000 (6) ·
8,000 - 10,000 (1) ·
10,000 - 30,000 (9) ·
30,000 - 500,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.