Use the filters below to narrow your results.

ReportNumber:
4,590 - 4,630 (4) ·
4,630 - 4,730 (4) ·
4,730 - 4,800 (6) ·
4,800 - 4,850 (5) ·
4,850 - 5,300 (5)

ReportID:
4,590 - 4,630 (4) ·
4,630 - 4,730 (4) ·
4,730 - 4,800 (6) ·
4,800 - 4,850 (5) ·
4,850 - 5,300 (5)

GlideNumber:

Country:

OtherCountry:

Area:
200,000 - 230,000 (4) ·
230,000 - 270,000 (6) ·
270,000 - 360,000 (4) ·
360,000 - 500,000 (5) ·
500,000 - 1,000,000 (5)

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
5,000 - 6,000 (2) ·
6,000 - 20,000 (6) ·
20,000 - 60,000 (6) ·
60,000 - 110,000 (4) ·
110,000 - 800,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.