Use the filters below to narrow your results.

ReportNumber:
4,420 - 4,450 (4) ·
4,450 - 4,460 (3) ·
4,460 - 4,490 (7) ·
4,490 - 4,510 (2) ·
4,510 - 4,540 (6)

ReportID:
4,420 - 4,450 (4) ·
4,450 - 4,460 (3) ·
4,460 - 4,490 (7) ·
4,490 - 4,510 (2) ·
4,510 - 4,540 (6)

GlideNumber:

Country:

SubdivisionName:

Area:
210,000 - 230,000 (5) ·
230,000 - 270,000 (3) ·
270,000 - 340,000 (5) ·
340,000 - 400,000 (2) ·
400,000 - 1,000,000 (7)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.