Use the filters below to narrow your results.

ReportNumber:
1,690 - 1,730 (3) ·
1,730 - 1,760 (5) ·
1,760 - 1,780 (4) ·
1,780 - 1,820 (4) ·
1,820 - 1,860 (6)

ReportID:
1,690 - 1,730 (3) ·
1,730 - 1,760 (5) ·
1,760 - 1,780 (4) ·
1,780 - 1,820 (4) ·
1,820 - 1,860 (6)

GlideNumber:

Country:

OtherCountry:

Area:
2,000 - 2,400 (4) ·
2,400 - 3,300 (4) ·
3,300 - 4,200 (5) ·
4,200 - 6,000 (5) ·
6,000 - 9,000 (4)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 5,000 (4) ·
5,000 - 8,000 (3) ·
8,000 - 10,000 (1) ·
10,000 - 18,000 (8) ·
18,000 - 100,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.