Use the filters below to narrow your results.

ReportNumber:
1,930 - 1,935 (4) ·
1,935 - 1,941 (5) ·
1,941 - 1,948 (5) ·
1,948 - 1,954 (5) ·
1,954 - 1,960 (6)

ReportID:
1,930 - 1,935 (4) ·
1,935 - 1,941 (5) ·
1,941 - 1,948 (5) ·
1,948 - 1,954 (5) ·
1,954 - 1,960 (6)

GlideNumber:

Country:

OtherCountry:

Area:
2,000 - 5,000 (4) ·
5,000 - 20,000 (7) ·
20,000 - 50,000 (3) ·
50,000 - 130,000 (5) ·
130,000 - 400,000 (6)

BeginDate:

EndDate:
May 9, 2002 (1) ·
May 31, 2002 (1) ·
June 1, 2002 (3) ·
June 5, 2002 (1) ·
June 6, 2002 (1) ·
June 9, 2002 (1) ·
June 13, 2002 (2) ·
June 14, 2002 (2) ·
June 15, 2002 (1) ·
June 16, 2002 (2) ·
June 18, 2002 (1) ·
June 19, 2002 (2) ·
June 22, 2002 (3) ·
June 24, 2002 (3) ·
June 29, 2002 (1)

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 25 results in range #1 to #25.