Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:
September 21, 2005 (1) ·
September 22, 2005 (1) ·
September 27, 2005 (1) ·
September 29, 2005 (1) ·
October 3, 2005 (2) ·
October 7, 2005 (1) ·
October 8, 2005 (1) ·
October 12, 2005 (1) ·
October 13, 2005 (1) ·
October 18, 2005 (1) ·
October 20, 2005 (1) ·
October 21, 2005 (1)

EndDate:
October 6, 2005 (2) ·
October 7, 2005 (1) ·
October 9, 2005 (1) ·
October 11, 2005 (2) ·
October 14, 2005 (1) ·
October 15, 2005 (1) ·
October 17, 2005 (1) ·
October 19, 2005 (1) ·
October 22, 2005 (1) ·
October 28, 2005 (2)

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:
(Click arrow to add another value)

Severity:

FloodImpactIndex:
Showing below up to 13 results in range #1 to #13.