Use the filters below to narrow your results.

ReportNumber:
2,904 - 2,911 (3) ·
2,911 - 2,916 (4) ·
2,916 - 2,923 (5) ·
2,923 - 2,932 (4) ·
2,932 - 2,939 (6)

ReportID:
2,904 - 2,911 (3) ·
2,911 - 2,916 (4) ·
2,916 - 2,923 (5) ·
2,923 - 2,932 (4) ·
2,932 - 2,939 (6)

GlideNumber:

Country:

OtherCountry:

Area:
2,000 - 5,000 (3) ·
5,000 - 20,000 (5) ·
20,000 - 60,000 (5) ·
60,000 - 150,000 (3) ·
150,000 - 700,000 (6)

BeginDate:
July 1, 2006 (1) ·
July 2, 2006 (1) ·
July 3, 2006 (2) ·
July 4, 2006 (1) ·
July 6, 2006 (2) ·
July 7, 2006 (1) ·
July 9, 2006 (1) ·
July 11, 2006 (2) ·
July 12, 2006 (2) ·
July 19, 2006 (1) ·
July 22, 2006 (1) ·
July 24, 2006 (2) ·
July 27, 2006 (2) ·
July 28, 2006 (1) ·
July 30, 2006 (2)

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.