Use the filters below to narrow your results.

ReportNumber:
2,269 - 2,276 (4) ·
2,276 - 2,284 (5) ·
2,284 - 2,290 (6) ·
2,290 - 2,297 (5) ·
2,297 - 2,320 (7)

ReportID:
2,269 - 2,276 (4) ·
2,276 - 2,284 (5) ·
2,284 - 2,290 (6) ·
2,290 - 2,297 (5) ·
2,297 - 2,320 (7)

GlideNumber:

Country:

OtherCountry:

Area:
2,000 - 8,000 (3) ·
8,000 - 12,000 (5) ·
12,000 - 50,000 (6) ·
50,000 - 130,000 (6) ·
130,000 - 900,000 (7)

BeginDate:
July 1, 2003 (1) ·
July 2, 2003 (2) ·
July 3, 2003 (1) ·
July 5, 2003 (1) ·
July 12, 2003 (1) ·
July 15, 2003 (2) ·
July 19, 2003 (3) ·
July 21, 2003 (4) ·
July 23, 2003 (2) ·
July 25, 2003 (1) ·
July 27, 2003 (3) ·
July 28, 2003 (1) ·
July 29, 2003 (4) ·
July 30, 2003 (1)

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 27 results in range #1 to #27.