Use the filters below to narrow your results.

ReportNumber:
2,269 - 2,275 (3) ·
2,275 - 2,283 (5) ·
2,283 - 2,288 (5) ·
2,288 - 2,295 (5) ·
2,295 - 2,300 (6)

ReportID:
2,269 - 2,275 (3) ·
2,275 - 2,283 (5) ·
2,283 - 2,288 (5) ·
2,288 - 2,295 (5) ·
2,295 - 2,300 (6)

GlideNumber:

Country:

OtherCountry:

Area:
2,000 - 8,000 (3) ·
8,000 - 13,000 (6) ·
13,000 - 70,000 (4) ·
70,000 - 140,000 (6) ·
140,000 - 900,000 (5)

BeginDate:
July 1, 2003 (1) ·
July 2, 2003 (2) ·
July 3, 2003 (1) ·
July 5, 2003 (1) ·
July 12, 2003 (1) ·
July 15, 2003 (2) ·
July 19, 2003 (3) ·
July 21, 2003 (4) ·
July 23, 2003 (2) ·
July 25, 2003 (1) ·
July 27, 2003 (3) ·
July 28, 2003 (1) ·
July 29, 2003 (2)

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.