Use the filters below to narrow your results.

ReportNumber:
3,890 - 3,910 (3) ·
3,910 - 3,950 (6) ·
3,950 - 3,980 (5) ·
3,980 - 3,990 (4) ·
3,990 - 4,030 (6)

ReportID:
3,890 - 3,910 (3) ·
3,910 - 3,950 (6) ·
3,950 - 3,980 (5) ·
3,980 - 3,990 (4) ·
3,990 - 4,030 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
0 - 1,000 (3) ·
1,000 - 5,000 (6) ·
5,000 - 20,000 (4) ·
20,000 - 100,000 (5) ·
100,000 - 2,000,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.