Use the filters below to narrow your results.

ReportNumber:
2,410 - 2,440 (6) ·
2,440 - 2,470 (4) ·
2,470 - 2,520 (4) ·
2,520 - 2,550 (4) ·
2,550 - 2,610 (8)

ReportID:
2,410 - 2,440 (6) ·
2,440 - 2,470 (4) ·
2,470 - 2,520 (4) ·
2,520 - 2,550 (4) ·
2,550 - 2,610 (8)

GlideNumber:

Country:

OtherCountry:

Area:
2,000 - 5,000 (4) ·
5,000 - 14,000 (5) ·
14,000 - 21,000 (6) ·
21,000 - 60,000 (4) ·
60,000 - 2,000,000 (7)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 2,400 (3) ·
2,400 - 2,800 (7) ·
2,800 - 3,400 (4) ·
3,400 - 4,000 (2) ·
4,000 - 7,000 (10)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.