Use the filters below to narrow your results.

ReportNumber:
2,410 - 2,440 (5) ·
2,440 - 2,460 (2) ·
2,460 - 2,510 (6) ·
2,510 - 2,550 (3) ·
2,550 - 2,610 (6)

ReportID:
2,410 - 2,440 (5) ·
2,440 - 2,460 (2) ·
2,460 - 2,510 (6) ·
2,510 - 2,550 (3) ·
2,550 - 2,610 (6)

GlideNumber:

Country:

OtherCountry:

Area:
2,000 - 4,000 (4) ·
4,000 - 9,000 (3) ·
9,000 - 18,000 (5) ·
18,000 - 60,000 (3) ·
60,000 - 2,000,000 (7)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 2,400 (3) ·
2,400 - 2,500 (3) ·
2,500 - 3,000 (5) ·
3,000 - 4,000 (5) ·
4,000 - 5,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.