Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:
December 22, 2001 (1) ·
December 28, 2001 (1) ·
January 1, 2002 (1) ·
January 2, 2002 (1) ·
January 4, 2002 (1) ·
January 6, 2002 (1) ·
January 9, 2002 (1) ·
January 11, 2002 (1) ·
January 12, 2002 (1) ·
January 13, 2002 (1) ·
January 23, 2002 (1)

EndDate:
January 1, 2002 (1) ·
January 3, 2002 (1) ·
January 4, 2002 (2) ·
January 7, 2002 (1) ·
January 12, 2002 (1) ·
January 13, 2002 (1) ·
January 15, 2002 (1) ·
January 18, 2002 (1) ·
January 23, 2002 (1) ·
January 29, 2002 (1)

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 11 results in range #1 to #11.