Use the filters below to narrow your results.

ReportNumber:
2,600 - 2,620 (4) ·
2,620 - 2,670 (6) ·
2,670 - 2,690 (5) ·
2,690 - 2,730 (3) ·
2,730 - 2,780 (8)

ReportID:
2,600 - 2,620 (4) ·
2,620 - 2,670 (6) ·
2,670 - 2,690 (5) ·
2,690 - 2,730 (3) ·
2,730 - 2,780 (8)

GlideNumber:

Country:

OtherCountry:

Area:
2,000 - 5,000 (6) ·
5,000 - 7,000 (5) ·
7,000 - 8,000 (3) ·
8,000 - 12,000 (5) ·
12,000 - 17,000 (7)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (2) ·
3,000 - 8,000 (5) ·
8,000 - 15,000 (6) ·
15,000 - 50,000 (6) ·
50,000 - 400,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.