Use the filters below to narrow your results.

ReportNumber:
2,410 - 2,450 (4) ·
2,450 - 2,480 (5) ·
2,480 - 2,530 (5) ·
2,530 - 2,570 (7) ·
2,570 - 2,610 (5)

ReportID:
2,410 - 2,450 (4) ·
2,450 - 2,480 (5) ·
2,480 - 2,530 (5) ·
2,530 - 2,570 (7) ·
2,570 - 2,610 (5)

GlideNumber:

Country:

OtherCountry:

Area:
2,000 - 3,000 (4) ·
3,000 - 3,800 (6) ·
3,800 - 7,000 (5) ·
7,000 - 14,000 (2) ·
14,000 - 19,000 (9)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 2,500 (4) ·
2,500 - 4,000 (6) ·
4,000 - 9,000 (4) ·
9,000 - 13,000 (5) ·
13,000 - 80,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.