Use the filters below to narrow your results.

ReportNumber:
2,120 - 2,220 (4) ·
2,220 - 2,400 (5) ·
2,400 - 2,600 (5) ·
2,600 - 2,900 (4) ·
2,900 - 3,100 (6)

ReportID:
2,120 - 2,220 (4) ·
2,220 - 2,400 (5) ·
2,400 - 2,600 (5) ·
2,600 - 2,900 (4) ·
2,900 - 3,100 (6)

GlideNumber:

Country:

SubdivisionName:

Area:
1,430 - 1,500 (4) ·
1,500 - 1,600 (5) ·
1,600 - 1,700 (2) ·
1,700 - 1,900 (9) ·
1,900 - 2,000 (4)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.