Use the filters below to narrow your results.

ReportNumber:
3,890 - 3,900 (3) ·
3,900 - 3,920 (6) ·
3,920 - 3,940 (4) ·
3,940 - 3,990 (4) ·
3,990 - 4,030 (7)

ReportID:
3,890 - 3,900 (3) ·
3,900 - 3,920 (6) ·
3,920 - 3,940 (4) ·
3,940 - 3,990 (4) ·
3,990 - 4,030 (7)

GlideNumber:

Country:

OtherCountry:

Area:
117,000 - 126,000 (3) ·
126,000 - 190,000 (5) ·
190,000 - 270,000 (6) ·
270,000 - 600,000 (5) ·
600,000 - 3,000,000 (5)

BeginDate:

EndDate:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:
Showing below up to 24 results in range #1 to #24.