FloodReport:Report-005153
From DFO – Flood Observatory
| ReportNumber | 5156 |
| ReportID | 5156 |
| GlideNumber | |
| Country | India |
| OtherCountry | |
| Subdivision (e.g. State, province) | |
| Area | 38555 |
| StartDate | 2021-11-18 |
| EndDate | 2021-11-21 |
| Source | FloodList |
| NumberOfFatalities | 24 |
| NumberOfDisplaced | 31827 |
| MainCause | Dam/Levy break or release |
| Severity | 2 |
| FloodImpactIndex | 5.5 |
| Notes | The dam / levy break was triggered by heavy rain |
Approximate location within which inundation was reported