FloodReport:Report-005081
From DFO – Flood Observatory
| ReportNumber | 5081 |
| ReportID | 5081 |
| GlideNumber | |
| Country | United States of America |
| OtherCountry | |
| Subdivision (e.g. State, province) | Louisiana,Mississippi,Florida,Alabama,Georgia,South Carolina,North Carolina,Kentucky,Tennessee |
| Area | 545514 |
| StartDate | 2021-06-19 |
| EndDate | 2021-06-21 |
| Source | FloodList |
| NumberOfFatalities | 15 |
| NumberOfDisplaced | 0 |
| MainCause | |
| Severity | 1.5 |
| FloodImpactIndex | 6.4 |
| Notes |
Approximate location within which inundation was reported