FloodReport:Report-003785
From DFO – Flood Observatory
| ReportNumber | 3785 |
| ReportID | 3785 |
| GlideNumber | |
| Country | United States of America |
| OtherCountry | |
| Subdivision (e.g. State, province) | Louisiana,Mississippi,Alabama,Georgia,Tennessee,West Virginia,Virginia,Kentucky,Ohio,Indiana,Illinois,Missouri,Iowa,Minnesota,South Dakota,Wisconsin,Pennsylvania,Vermont,New York,New Hampshire,Maine,Massachusetts,Rhode Island |
| Area | 1163517 |
| StartDate | 2011-03-07 |
| EndDate | 2011-03-28 |
| Source | News |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes | and Snow |
Approximate location within which inundation was reported