FloodReport:Report-003527
From DFO – Flood Observatory
| ReportNumber | 3527 |
| ReportID | 3527 |
| GlideNumber | FL-2009-000155-LAO |
| Country | Lao People's Democratic Republic |
| OtherCountry | |
| Subdivision (e.g. State, province) | |
| Area | 24950 |
| StartDate | 2009-08-10 |
| EndDate | 2009-08-11 |
| Source | 0 |
| NumberOfFatalities | 10 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 4.7 |
| Notes |
Approximate location within which inundation was reported