FloodReport:Report-003336
From DFO – Flood Observatory
| ReportNumber | 3336 |
| ReportID | 3336 |
| GlideNumber | FL-2008-000111-MEX |
| Country | Mexico |
| OtherCountry | |
| Subdivision (e.g. State, province) | |
| Area | 457328 |
| StartDate | 2008-07-21 |
| EndDate | 2008-07-29 |
| Source | News |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 180 |
| MainCause | Tropical cyclone |
| Severity | 2 |
| FloodImpactIndex | 6.9 |
| Notes | Tropical cyclone Dolly |
Approximate location within which inundation was reported