FloodReport:Report-001071
From DFO – Flood Observatory
| ReportNumber | 1071 |
| ReportID | 1071 |
| GlideNumber | |
| Country | United States of America |
| OtherCountry | |
| Subdivision (e.g. State, province) | West Virginia,Kentucky,Ohio |
| Area | 63664 |
| StartDate | 1996-05-13 |
| EndDate | 1996-05-20 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.7 |
| Notes |
Approximate location within which inundation was reported