FloodReport:Report-001056
From DFO – Flood Observatory
| ReportNumber | 1056 |
| ReportID | 1056 |
| GlideNumber | |
| Country | United States of America |
| OtherCountry | |
| Subdivision (e.g. State, province) | Oregon,Washington,Idaho |
| Area | 482618 |
| StartDate | 1996-02-07 |
| EndDate | 1996-02-13 |
| Source | News |
| NumberOfFatalities | 7 |
| NumberOfDisplaced | 24900 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 6.5 |
| Notes |
Approximate location within which inundation was reported