FloodReport:Report-001046
From DFO – Flood Observatory
| ReportNumber | 1046 |
| ReportID | 1046 |
| GlideNumber | |
| Country | United States of America |
| OtherCountry | |
| Subdivision (e.g. State, province) | Pennsylvania,New York,Ohio |
| Area | 136059 |
| StartDate | 1996-01-15 |
| EndDate | 1996-01-21 |
| Source | News |
| NumberOfFatalities | 35 |
| NumberOfDisplaced | 200000 |
| MainCause | Snowmelt |
| Severity | 1 |
| FloodImpactIndex | 6 |
| Notes |
Approximate location within which inundation was reported