Discharge:Station 000307
From DFO – Flood Observatory
| River | None |
| Country | Bolivia |
| AreaId | 100118 |
| LongTermDischarge | 3353.4 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 3907.3 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 2401.0 m3/s to 4046.6 m3/s (between the 10th and the 90th percentiles). Today's discharge is 3907.3 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

