FloodReport:Report-000014
From DFO – Flood Observatory
| ReportNumber | 14 | ||||
| ReportID | |||||
| GlideNumber | |||||
| Country | USA | ||||
| OtherCountry | |||||
| Area | 16884 | ||||
| StartDate | 1985-03-30 | ||||
| EndDate | 1985-03-31 | ||||
| Duration | |||||
| Source | News | ||||
| NumberOfFatalities | 0 | ||||
| NumberOfDisplaced | 300 | ||||
| MainCause | Heavy rain | ||||
| Severity | 1 | ||||
| FloodImpactIndex | |||||
| |||||
| Notes |
Approximate location within which inundation was reported