FloodReport:Report-004301
From DFO – Flood Observatory
| ReportNumber | 4301 | ||||
| ReportID | 4301 | ||||
| GlideNumber | |||||
| Country | Uruguay | ||||
| OtherCountry | |||||
| Area | 392899 | ||||
| StartDate | 2015-10-14 | ||||
| EndDate | 2015/10/28 | ||||
| Duration | |||||
| Source | News | ||||
| NumberOfFatalities | 0 | ||||
| NumberOfDisplaced | 10000 | ||||
| MainCause | Heavy Rain | ||||
| Severity | 2 | ||||
| FloodImpactIndex | |||||
| |||||
| Notes |
Approximate location within which inundation was reported