FloodReport:Report-004833
From DFO – Flood Observatory
| ReportNumber | 4833 | ||||
| ReportID | |||||
| GlideNumber | |||||
| Country | Malaysia | ||||
| OtherCountry | |||||
| Area | 38171 | ||||
| StartDate | 2019-11-30 | ||||
| EndDate | 2019-12-06 | ||||
| Duration | |||||
| Source | Validation | ||||
| NumberOfFatalities | 2 | ||||
| NumberOfDisplaced | 15000 | ||||
| MainCause | Heavy Rain | ||||
| Severity | 1.5 | ||||
| FloodImpactIndex | |||||
| |||||
| Notes |
Approximate location within which inundation was reported