FloodReport:Report-001963
From DFO – Flood Observatory
| ReportNumber | 1963 | ||||
| ReportID | 1963 | ||||
| GlideNumber | |||||
| Country | Canada | ||||
| OtherCountry | |||||
| Area | 5527 | ||||
| StartDate | 2002-06-09 | ||||
| EndDate | 2002-06-12 | ||||
| Duration | |||||
| Source | News | ||||
| NumberOfFatalities | 0 | ||||
| NumberOfDisplaced | 0 | ||||
| MainCause | Heavy rain | ||||
| Severity | 1 | ||||
| FloodImpactIndex | |||||
| |||||
| Notes |
Approximate location within which inundation was reported