FloodReport:Report-003871: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=3871 | |ReportID=3871 | ||
|Country=Mexico | |Country=Mexico | ||
|OtherCountry= | |OtherCountry=Guatemala | ||
|Area=311970.527730240020901 | |Area=311970.527730240020901 | ||
|BeginDate=2011-10-10 | |BeginDate=2011-10-10 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=120 | |NumberOfFatalities=120 | ||
|NumberOfDisplaced=60000 | |NumberOfDisplaced=60000 | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Revision as of 13:48, 30 January 2026
| ReportNumber | 3871 |
| ReportID | 3871 |
| GlideNumber | |
| Country | Guatemala |
| Subdivision (e.g. State, province) | |
| Area | 311971 |
| StartDate | 2011-10-10 |
| EndDate | 2011-11-01 |
| Source | News |
| NumberOfFatalities | 120 |
| NumberOfDisplaced | 60000 |
| MainCause | |
| Severity | 2 |
| FloodImpactIndex | 7.2 |
| Notes |
Approximate location within which inundation was reported