FloodReport:Report-001972: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|ReportNumber=1972 | |ReportNumber=1972 | ||
|ReportID=1972 | |ReportID=1972 | ||
|Country= | |Country=United States of America | ||
|Area=134175.483847289986443 | |Area=134175.483847289986443 | ||
|BeginDate=2002-06-30 | |BeginDate=2002-06-30 | ||
Revision as of 13:27, 30 January 2026
| ReportNumber | 1972 |
| ReportID | 1972 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 134175 |
| StartDate | 2002-06-30 |
| EndDate | 2002-07-23 |
| Source | News |
| NumberOfFatalities | 9 |
| NumberOfDisplaced | 4000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 6.8 |
| Notes |
Approximate location within which inundation was reported