FloodReport:Report-003793: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|MainCause=Torrential Rain" to "|MainCause=Torrential rain" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|ReportNumber=3793 | |ReportNumber=3793 | ||
|ReportID=3793 | |ReportID=3793 | ||
|Country= | |Country=Australia | ||
|Area=4650.101341101099933 | |Area=4650.101341101099933 | ||
|BeginDate=2011-03-22 | |BeginDate=2011-03-22 | ||
Latest revision as of 13:14, 30 January 2026
| ReportNumber | 3793 |
| ReportID | 3793 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 4650 |
| StartDate | 2011-03-22 |
| EndDate | 2011-03-28 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 500 |
| MainCause | Torrential rain |
| Severity | 2 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported