FloodReport:Report-002336: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|ReportNumber=2336 | |ReportNumber=2336 | ||
|ReportID=2336 | |ReportID=2336 | ||
|Country= | |Country=Russian Federation | ||
|Area=11776.473842224997497 | |Area=11776.473842224997497 | ||
|BeginDate=2003-08-27 | |BeginDate=2003-08-27 | ||
| Line 9: | Line 9: | ||
|NumberOfFatalities=0 | |NumberOfFatalities=0 | ||
|NumberOfDisplaced=200 | |NumberOfDisplaced=200 | ||
|MainCause= | |MainCause=Torrential rain | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Latest revision as of 12:34, 30 January 2026
| ReportNumber | 2336 |
| ReportID | 2336 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 11776 |
| StartDate | 2003-08-27 |
| EndDate | 2003-08-29 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 200 |
| MainCause | Torrential rain |
| Severity | 1 |
| FloodImpactIndex | 4.5 |
| Notes |
Approximate location within which inundation was reported