FloodReport:Report-001862: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|ReportNumber=1862 | |ReportNumber=1862 | ||
|ReportID=1862 | |ReportID=1862 | ||
|Country= | |Country=Russian Federation | ||
|Area=9583.711662786299712 | |Area=9583.711662786299712 | ||
|BeginDate=2002-01-06 | |BeginDate=2002-01-06 | ||
Latest revision as of 12:23, 30 January 2026
| ReportNumber | 1862 |
| ReportID | 1862 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 9584 |
| StartDate | 2002-01-06 |
| EndDate | 2002-01-23 |
| Source | News |
| NumberOfFatalities | 1 |
| NumberOfDisplaced | 3000 |
| MainCause | Snowmelt |
| Severity | 2 |
| FloodImpactIndex | 5.5 |
| Notes |
Approximate location within which inundation was reported