FloodReport:Report-001545: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|ReportNumber=1545 | |ReportNumber=1545 | ||
|ReportID=1545 | |ReportID=1545 | ||
|Country= | |Country=Russian Federation | ||
|Area=97272.458168034005212 | |Area=97272.458168034005212 | ||
|BeginDate=1999-08-30 | |BeginDate=1999-08-30 | ||
Latest revision as of 12:20, 30 January 2026
| ReportNumber | 1545 |
| ReportID | 1545 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 97272 |
| StartDate | 1999-08-30 |
| EndDate | 1999-09-02 |
| Source | News |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 0 |
| MainCause | Extra-tropical cyclone |
| Severity | 1 |
| FloodImpactIndex | 5.6 |
| Notes |
Approximate location within which inundation was reported