FloodReport:Report-003801: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=3801 | |ReportID=3801 | ||
|Country=Kazakhstan | |Country=Kazakhstan | ||
|OtherCountry= | |OtherCountry=Russian Federation | ||
|Area=213195.154023629991570 | |Area=213195.154023629991570 | ||
|BeginDate=2011-04-01 | |BeginDate=2011-04-01 | ||
| Line 12: | Line 12: | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
|Severity=1.5 | |Severity=1.5 | ||
|Notes= and Snowmelt | |Notes=and Snowmelt | ||
}} | }} | ||
Revision as of 12:18, 30 January 2026
| ReportNumber | 3801 |
| ReportID | 3801 |
| GlideNumber | |
| Country | Russian Federation |
| Subdivision (e.g. State, province) | |
| Area | 213195 |
| StartDate | 2011-04-01 |
| EndDate | 2011-04-19 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 9000 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes | and Snowmelt |
Approximate location within which inundation was reported