FloodReport:Report-004083: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=4083 | |ReportID=4083 | ||
|Country=China | |Country=China | ||
|OtherCountry= | |OtherCountry=Russian Federation | ||
|Area=1430155.556568899890408 | |Area=1430155.556568899890408 | ||
|BeginDate=2013-08-07 | |BeginDate=2013-08-07 | ||
| Line 12: | Line 12: | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
|Severity=2 | |Severity=2 | ||
|Notes= began with ReportNumber=4079 | |Notes=began with ReportNumber=4079 | ||
}} | }} | ||
Revision as of 11:37, 30 January 2026
| ReportNumber | 4083 |
| ReportID | 4083 |
| GlideNumber | |
| Country | Russian Federation |
| Subdivision (e.g. State, province) | |
| Area | 1430156 |
| StartDate | 2013-08-07 |
| EndDate | 2013-10-14 |
| Source | News |
| NumberOfFatalities | 100 |
| NumberOfDisplaced | 260000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 8.3 |
| Notes | began with ReportNumber=4079 |
Approximate location within which inundation was reported