FloodReport:Report-001377: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|ReportNumber=1377 | |ReportNumber=1377 | ||
|ReportID=1377 | |ReportID=1377 | ||
|Country= | |Country=Russian Federation | ||
|Area=56635.428696816998126 | |Area=56635.428696816998126 | ||
|BeginDate=1998-06-03 | |BeginDate=1998-06-03 | ||
Latest revision as of 11:29, 30 January 2026
| ReportNumber | 1377 |
| ReportID | 1377 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 56635 |
| StartDate | 1998-06-03 |
| EndDate | 1998-06-07 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 49 |
| MainCause | Ice jam/break-up |
| Severity | 1 |
| FloodImpactIndex | 5.5 |
| Notes |
Approximate location within which inundation was reported