FloodReport:Report-000621: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=621 | |ReportID=621 | ||
|Country=Israel | |Country=Israel | ||
|OtherCountry= | |OtherCountry=Syrian Arab Republic | ||
|Area=26219.806831489000615 | |Area=26219.806831489000615 | ||
|BeginDate=1992-02-01 | |BeginDate=1992-02-01 | ||
| Line 12: | Line 12: | ||
|MainCause=Heavy rain | |MainCause=Heavy rain | ||
|Severity=2 | |Severity=2 | ||
|Notes= and snowmelt | |Notes=and snowmelt | ||
}} | }} | ||
Revision as of 11:16, 30 January 2026
| ReportNumber | 621 |
| ReportID | 621 |
| GlideNumber | |
| Country | Syrian Arab Republic |
| Subdivision (e.g. State, province) | |
| Area | 26220 |
| StartDate | 1992-02-01 |
| EndDate | 1992-02-15 |
| Source | News |
| NumberOfFatalities | 15 |
| NumberOfDisplaced | 4200 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 5.9 |
| Notes | and snowmelt |
Approximate location within which inundation was reported