FloodReport:Report-000375: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|ReportNumber=375 | |ReportNumber=375 | ||
|ReportID=375 | |ReportID=375 | ||
|Country= | |Country=Russian Federation | ||
|Area=102165.481752609994146 | |Area=102165.481752609994146 | ||
|BeginDate=1989-10-18 | |BeginDate=1989-10-18 | ||
Latest revision as of 11:13, 30 January 2026
| ReportNumber | 375 |
| ReportID | 375 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 102165 |
| StartDate | 1989-10-18 |
| EndDate | 1989-10-25 |
| Source | News |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.9 |
| Notes |
Approximate location within which inundation was reported