FloodReport:Report-004523: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) m Text replacement - "|Country=USA" to "|Country=United States of America" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|GlideNumber=TC-2017-0000136-ATG | |GlideNumber=TC-2017-0000136-ATG | ||
|Country=United States of America | |Country=United States of America | ||
|OtherCountry= | |OtherCountry=Cuba | ||
|Area=49677.142153300002974 | |Area=49677.142153300002974 | ||
|BeginDate=2017-09-19 | |BeginDate=2017-09-19 | ||
| Line 11: | Line 11: | ||
|NumberOfFatalities=10 | |NumberOfFatalities=10 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause= | |MainCause=Heavy rain | ||
|Severity=2 | |Severity=2 | ||
|Notes=Tropical Storm Maria | |||
}} | }} | ||
Revision as of 11:00, 30 January 2026
| ReportNumber | 4523 |
| ReportID | 4523 |
| GlideNumber | TC-2017-0000136-ATG |
| Country | Cuba |
| Subdivision (e.g. State, province) | |
| Area | 49677 |
| StartDate | 2017-09-19 |
| EndDate | 2017-10-07 |
| Source | News |
| NumberOfFatalities | 10 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 6.3 |
| Notes | Tropical Storm Maria |
Approximate location within which inundation was reported