FloodReport:Report-004561: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=4561 | |ReportID=4561 | ||
|Country=Mauritius | |Country=Mauritius | ||
|OtherCountry= | |OtherCountry=Réunion | ||
|Area=4748.539190411799609 | |Area=4748.539190411799609 | ||
|BeginDate=2018-01-18 | |BeginDate=2018-01-18 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=0 | |NumberOfFatalities=0 | ||
|NumberOfDisplaced=223 | |NumberOfDisplaced=223 | ||
|MainCause= | |MainCause=Heavy rain | ||
|Severity=1 | |Severity=1 | ||
|Notes=Tropical Storm Berguitta | |||
}} | }} | ||
Revision as of 10:58, 30 January 2026
| ReportNumber | 4561 |
| ReportID | 4561 |
| GlideNumber | |
| Country | Réunion |
| Subdivision (e.g. State, province) | |
| Area | 4749 |
| StartDate | 2018-01-18 |
| EndDate | 2018-01-21 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 223 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes | Tropical Storm Berguitta |
Approximate location within which inundation was reported