FloodReport:Report-004557: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=4557 | |ReportID=4557 | ||
|Country=Ireland | |Country=Ireland | ||
|OtherCountry=United Kingdom | |OtherCountry=United Kingdom of Great Britain and Northern Ireland | ||
|Area=103273.701014079997549 | |Area=103273.701014079997549 | ||
|BeginDate=2018-01-02 | |BeginDate=2018-01-02 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=2 | |NumberOfFatalities=2 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Revision as of 10:56, 30 January 2026
| ReportNumber | 4557 |
| ReportID | 4557 |
| GlideNumber | |
| Country | United Kingdom of Great Britain and Northern Ireland |
| Subdivision (e.g. State, province) | |
| Area | 103274 |
| StartDate | 2018-01-02 |
| EndDate | 2018-01-04 |
| Source | News |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 0 |
| MainCause | |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported