FloodReport:Report-005304: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5307 | |ReportID=5307 | ||
|Country=Colombia | |Country=Colombia | ||
|OtherCountry=Nicaragua, Honduras, Guatemala, Costa Rica, El Salvador | |OtherCountry=Nicaragua, Honduras, Guatemala, Costa Rica, El Salvador, Panama | ||
|Area=750460 | |Area=750460 | ||
|BeginDate=2022-10-09 | |BeginDate=2022-10-09 | ||
Revision as of 10:28, 30 January 2026
| ReportNumber | 5307 |
| ReportID | 5307 |
| GlideNumber | |
| Country | Nicaragua,Honduras,Guatemala,Costa Rica,El Salvador,Panama |
| Subdivision (e.g. State, province) | |
| Area | 750460 |
| StartDate | 2022-10-09 |
| EndDate | 2022-10-11 |
| Source | FloodList |
| NumberOfFatalities | 25 |
| NumberOfDisplaced | 29000 |
| MainCause | Tropical cyclone |
| Severity | 1.5 |
| FloodImpactIndex | 6.5 |
| Notes | Hurricane Julia |
Approximate location within which inundation was reported