FloodReport:Report-004954: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=4954 | |ReportID=4954 | ||
|Country=Chad | |Country=Chad | ||
|OtherCountry= | |OtherCountry=Cameroon | ||
|Area=107557.640075160001288 | |Area=107557.640075160001288 | ||
|BeginDate=2020-08-10 | |BeginDate=2020-08-10 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=10 | |NumberOfFatalities=10 | ||
|NumberOfDisplaced=38000 | |NumberOfDisplaced=38000 | ||
|Severity=2 | |Severity=2 | ||
}} | }} | ||
Revision as of 09:52, 30 January 2026
| ReportNumber | 4954 |
| ReportID | 4954 |
| GlideNumber | |
| Country | Cameroon |
| Subdivision (e.g. State, province) | |
| Area | 107558 |
| StartDate | 2020-08-10 |
| EndDate | 2020-08-27 |
| Source | FloodList |
| NumberOfFatalities | 10 |
| NumberOfDisplaced | 38000 |
| MainCause | |
| Severity | 2 |
| FloodImpactIndex | 6.6 |
| Notes |
Approximate location within which inundation was reported