FloodReport:Report-004951: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=4951 | |ReportID=4951 | ||
|Country=Mexico | |Country=Mexico | ||
|OtherCountry= | |OtherCountry= | ||
|Area=199637.341786470002262 | |Area=199637.341786470002262 | ||
|BeginDate=2020-07-25 | |BeginDate=2020-07-25 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=2 | |NumberOfFatalities=2 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause= | |MainCause=Heavy rain | ||
|Severity=1.5 | |Severity=1.5 | ||
|Notes=Tropical Storm Hanna | |||
}} | }} | ||
Revision as of 09:51, 30 January 2026
| ReportNumber | 4951 |
| ReportID | 4951 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 199637 |
| StartDate | 2020-07-25 |
| EndDate | 2020-07-29 |
| Source | FloodList |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.2 |
| Notes | Tropical Storm Hanna |
Approximate location within which inundation was reported