FloodReport:Report-005052: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5052 | |ReportID=5052 | ||
|Country=Indonesia | |Country=Indonesia | ||
|OtherCountry= | |OtherCountry=Timor-Leste | ||
|Area=43033.654466024003341 | |Area=43033.654466024003341 | ||
|BeginDate=2021-04-03 | |BeginDate=2021-04-03 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=150 | |NumberOfFatalities=150 | ||
|NumberOfDisplaced=8424 | |NumberOfDisplaced=8424 | ||
|Severity=2 | |Severity=2 | ||
|Notes=Tropical Storm Saroja | |Notes=Tropical Storm Saroja | ||
}} | }} | ||
Revision as of 09:50, 30 January 2026
| ReportNumber | 5052 |
| ReportID | 5052 |
| GlideNumber | |
| Country | Timor-Leste |
| Subdivision (e.g. State, province) | |
| Area | 43034 |
| StartDate | 2021-04-03 |
| EndDate | 2021-04-10 |
| Source | FloodList |
| NumberOfFatalities | 150 |
| NumberOfDisplaced | 8424 |
| MainCause | |
| Severity | 2 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes | Tropical Storm Saroja |
Approximate location within which inundation was reported