FloodReport:Report-004609: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|ReportNumber=4609 | |ReportNumber=4609 | ||
|ReportID=4609 | |ReportID=4609 | ||
|Country= | |Country=Netherlands (Kingdom of the) | ||
|OtherCountry=Belgium | |OtherCountry=Belgium | ||
|Area=40284.496798152002157 | |Area=40284.496798152002157 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=5 | |NumberOfFatalities=5 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Revision as of 09:41, 30 January 2026
| ReportNumber | 4609 |
| ReportID | 4609 |
| GlideNumber | |
| Country | Belgium |
| Subdivision (e.g. State, province) | |
| Area | 40284 |
| StartDate | 2018-04-29 |
| EndDate | 2018-04-30 |
| Source | FloodList |
| NumberOfFatalities | 5 |
| NumberOfDisplaced | 0 |
| MainCause | |
| Severity | 1.5 |
| FloodImpactIndex | Expression error: Unexpected < operator. |
| Notes |
Approximate location within which inundation was reported