FloodReport:Report-002826: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) m Text replacement - "|Country=Czech Republic" to "|Country=Czechia" |
||
| Line 3: | Line 3: | ||
|ReportID=2826 | |ReportID=2826 | ||
|GlideNumber=FL-2006-000045-CZE | |GlideNumber=FL-2006-000045-CZE | ||
|Country= | |Country=Czechia | ||
|OtherCountry=Germany | |OtherCountry=Germany | ||
|Area=196114.533662639994873 | |Area=196114.533662639994873 | ||
Revision as of 18:24, 29 January 2026
| ReportNumber | 2826 |
| ReportID | 2826 |
| GlideNumber | FL-2006-000045-CZE |
| Country | Germany |
| Subdivision (e.g. State, province) | |
| Area | 196115 |
| StartDate | 2006-03-28 |
| EndDate | 2006-04-17 |
| Source | News |
| NumberOfFatalities | 9 |
| NumberOfDisplaced | 11000 |
| MainCause | Rain and snowmelt |
| Severity | 2 |
| FloodImpactIndex | 6.9 |
| Notes |
Approximate location within which inundation was reported